| Titanium (Ti) | |
| Atomic Number | 22 |
| Atomic Weight | 47.90 |
| Room Temperature Structure | hcp (A3) |
| Experimental Lattice Constant a | 5.58 Bohr |
| Calculated Lattice Constant a | 5.61 Bohr |
| Experimental Lattice Constant c | 8.85 Bohr |
| Calculated Lattice Constant c | 9.07 Bohr |
| Experimental Bulk Modulus | 105 GPa |
| Calculated Bulk Modulus | 122 GPa |
We currently have three sets of tight-binding parameters for Titanium:
| Structure | Minimum Volume/Atom (Bohr3) |
Maximum Volume/Atom (Bohr3) |
| fcc (A1) | 50 | 135 |
| bcc (A2) | 50 | 135 |
| hcp (A3) | 85 | 135 |
| omega (C32) | 85 | 135 |
| simple cubic (Ah) | 65 | 141 |
| Reference: | preprint cond-mat/0111180 | |
Use of the parameters outside of these ranges may result in unphysical behavior.
Get the parameters (ti_par_01).
| Structure | Minimum Range Lattice Constant (Bohr) | Maximum Range Lattice Constant (Bohr) |
| fcc (A1) | 8.29 | 8.69 |
| bcc (A2) | 6.40 | 7.00 |
| Reference | Phys. Rev. B 54, 4519-30 (1996) | |
Use of the parameters outside of these ranges may result in unphysical behavior.
Another set of tight-binding parameters were fit to first-principles Linearized Augmented Plane Wave (LAPW) results using the Perdew-Wang 1991 GGA over the following ranges:
| Structure | Minimum Range Lattice Constant (Bohr) | Maximum Range Lattice Constant (Bohr) |
| fcc (A1) | 7.00 | 8.00 |
| bcc (A2) | 5.50 | 6.40 |
| Reference | 1999 March Meeting, Atlanta, WC07 | |
| gzipped Postscript viewgraphs of this talk | ||
Use of the parameters outside of these ranges may result in unphysical behavior.