| Rhodium (Rh) | |
| Atomic Number | 45 |
| Atomic Weight | 102.905 |
| Room Temperature Structure | fcc (A1) |
| Experimental Lattice Constant | 7.18 Bohr |
| Calculated Lattice Constant | 7.13 Bohr |
| Experimental Bulk Modulus | 270 GPa |
| Calculated Bulk Modulus | 306 GPa |
The tight-binding parameters were fit to first-principles Augmented Plane Wave (APW) results over the following ranges:
| Structure | Minimum Range Lattice Constant (Bohr) | Maximum Range Lattice Constant (Bohr) |
| fcc (A1) | 6.90 | 7.40 |
| bcc (A2) | 5.50 | 5.90 |
| Reference | Phys. Rev. B 54, 4519-30 (1996) | |
Use of the parameters outside of these ranges may result in unphysical behavior.