Lead (Pb) | |
Atomic Number | 82 |
Atomic Weight | 207.19 |
Room Temperature Structure | fcc (A1) |
Experimental Lattice Constant | 0.495 nm |
The s and p tight-binding parameters for lead were fit to first-principles Augmented Plane Wave (LAPW) results. The low-lying d eigenstates were ignored in the band structure fit. The following ranges were used:
Structure | Minimum Range Lattice Constant (Bohr) | Maximum Range Lattice Constant (Bohr) |
fcc (A1) | 9.30 | 9.80 |
bcc (A2) | 7.30 | 7.70 |
Reference | Proceedings of the International Symposium on Novel Materials, Bhubaneswar, India, March 3-7, 1997 |
Use of the parameters outside of these ranges may result in unphysical behavior.