| Barium (Ba) | |
| Atomic Number | 56 |
| Atomic Weight | 137.34 |
| Room Temperature Structure | bcc (A2) |
| Experimental Lattice Constant | 9.49 Bohr |
| Calculated Lattice Constant | 9.11 Bohr |
| Experimental Bulk Modulus | 10 GPa |
| Calculated Bulk Modulus | 10 GPa |
The tight-binding parameters were fit to first-principles Augmented Plane Wave (APW) results over the following ranges:
| Structure | Minimum Range Lattice Constant (Bohr) | Maximum Range Lattice Constant (Bohr) |
| fcc (A1) | 11.10 | 11.70 |
| bcc (A2) | 8.70 | 9.30 |
| Reference | Phys. Rev. B 54, 4519-30 (1996) | |
Use of the parameters outside of these ranges may result in unphysical behavior.