Silver (Ag) | |
Atomic Number | 47 |
Atomic Weight | 107.870 |
Room Temperature Structure | fcc (A1) |
Experimental Lattice Constant | 7.73 Bohr |
Calculated Lattice Constant | 7.58 Bohr |
Experimental Bulk Modulus | 101 GPa |
Calculated Bulk Modulus | 142 GPa |
The tight-binding parameters were fit to first-principles Augmented Plane Wave (APW) results over the following ranges:
Structure | Minimum Range Lattice Constant (Bohr) | Maximum Range Lattice Constant (Bohr) |
fcc (A1) | 7.20 | 7.80 |
bcc (A2) | 5.80 | 6.20 |
Reference | Phys. Rev. B 54, 4519-30 (1996) |
Use of the parameters outside of these ranges may result in unphysical behavior.